<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stylish Vector Maps with Adobe Illustrator</title>
	<atom:link href="http://mydesignpad.com/stylish-maps-with-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydesignpad.com/stylish-maps-with-illustrator/</link>
	<description>Timmy Cai&#039;s design portfolio and tutorial blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:07:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tim Cai</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-65</link>
		<dc:creator>Tim Cai</dc:creator>
		<pubDate>Mon, 12 Sep 2011 05:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-65</guid>
		<description>To merge all layers into a new single layer, select all layers. Then go to the LAYERS Panel. Bring out the drop down menu on the upper right hand corner. Select &quot;Collect in New Layer.&quot; That should do it.</description>
		<content:encoded><![CDATA[<p>To merge all layers into a new single layer, select all layers. Then go to the LAYERS Panel. Bring out the drop down menu on the upper right hand corner. Select &#8220;Collect in New Layer.&#8221; That should do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reddy</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-64</link>
		<dc:creator>Reddy</dc:creator>
		<pubDate>Mon, 12 Sep 2011 04:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-64</guid>
		<description>Thank you! This is so helpful. I have a question, How do I merge all the layers into a single layer. Thanks a lot for your help.</description>
		<content:encoded><![CDATA[<p>Thank you! This is so helpful. I have a question, How do I merge all the layers into a single layer. Thanks a lot for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernand</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-57</link>
		<dc:creator>Fernand</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-57</guid>
		<description>Awesome. very helpful, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Awesome. very helpful, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-56</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 30 May 2011 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-56</guid>
		<description>Thank you! This is so lovely and helpful :)</description>
		<content:encoded><![CDATA[<p>Thank you! This is so lovely and helpful <img src='http://mydesignpad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cai</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-39</link>
		<dc:creator>Tim Cai</dc:creator>
		<pubDate>Sat, 04 Sep 2010 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-39</guid>
		<description>Hello, on a Mac computer, you press command+shift+3 to capture a screen shot of the entire screen. If you press command+shift+4, you will get a cross hair where you can select the area on the screen that you want a screen shot of. If you are using a pc, which I am not too familiar with, you can just Google how to capture a screen shot on Windows.</description>
		<content:encoded><![CDATA[<p>Hello, on a Mac computer, you press command+shift+3 to capture a screen shot of the entire screen. If you press command+shift+4, you will get a cross hair where you can select the area on the screen that you want a screen shot of. If you are using a pc, which I am not too familiar with, you can just Google how to capture a screen shot on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-38</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-38</guid>
		<description>I am missing something, Timmy.  How do I capture a screen shot?</description>
		<content:encoded><![CDATA[<p>I am missing something, Timmy.  How do I capture a screen shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Como crear un mapa con estilo &#124; CREATIVO &#124; onelivemedia.com</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-37</link>
		<dc:creator>Tutorial: Como crear un mapa con estilo &#124; CREATIVO &#124; onelivemedia.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-37</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Encuentra este tutorial en inglés haciendo click aquí. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cai</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-33</link>
		<dc:creator>Tim Cai</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-33</guid>
		<description>Thanks Claire for your lovely compliment. And I will sure work on a post regarding creative insights in mind. There is this statement that I remember from an article on confidence - &quot;fake it till you make it&quot; - I would say you are just as much of a great designer as I am or any other designers out there as long as you keep on working on it and aspire to be better.</description>
		<content:encoded><![CDATA[<p>Thanks Claire for your lovely compliment. And I will sure work on a post regarding creative insights in mind. There is this statement that I remember from an article on confidence &#8211; &#8220;fake it till you make it&#8221; &#8211; I would say you are just as much of a great designer as I am or any other designers out there as long as you keep on working on it and aspire to be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-31</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-31</guid>
		<description>Your site and your work is dynamite.  It&#039;s lively, clean, but still logical - easy on the eyes and brain.  Gorgeous designs are basically useless if you can&#039;t make any sense of them and the message gets lost.
You do an excellent job of balancing beauty and the message.  You should be really proud of all that you&#039;ve accomplished.  Any creative insight from an accomplished designer such as yourself is invaluable for a poser such as myself :)</description>
		<content:encoded><![CDATA[<p>Your site and your work is dynamite.  It&#8217;s lively, clean, but still logical &#8211; easy on the eyes and brain.  Gorgeous designs are basically useless if you can&#8217;t make any sense of them and the message gets lost.<br />
You do an excellent job of balancing beauty and the message.  You should be really proud of all that you&#8217;ve accomplished.  Any creative insight from an accomplished designer such as yourself is invaluable for a poser such as myself <img src='http://mydesignpad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cai</title>
		<link>http://mydesignpad.com/stylish-maps-with-illustrator/comment-page-1/#comment-30</link>
		<dc:creator>Tim Cai</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://mydesignpad.com/?p=113#comment-30</guid>
		<description>Hello, I hope you find this tutorial useful. I think all you have to do is to make sure you put the stroke layer under the fill layer in the &lt;strong&gt;Appearance&lt;/strong&gt; panel. That way the fill is sitting on top and the stroke will not eat into the fill area.  Let me know if you have any more questions about this.</description>
		<content:encoded><![CDATA[<p>Hello, I hope you find this tutorial useful. I think all you have to do is to make sure you put the stroke layer under the fill layer in the <strong>Appearance</strong> panel. That way the fill is sitting on top and the stroke will not eat into the fill area.  Let me know if you have any more questions about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

